Regional Coordinator Membership Goals Scoreboard
 
      Goal 1 Goal 2 Goal 3 Goal 4
      Rotary-Rotaract Partnerships New Club Nurturing & Formation Membership Engagement Activities Membership Growth Activities
Best Practices Activities Details          
             
Zone 25B ARC ICA        
5790 Bev Luedke Debbie Tam 2 1 2 2
5810 Bev Luedke Debbie Tam 9 2 6 5
5840 Andy Hagan Mindi Snyder 2 3 2 3
5870 Bev Luedke Debbie Tam 2 4 7 10
5890 Andy Hagan Mindi Snyder 11 3 5 2
5910 Andy Hagan Mindi Snyder 2 6 2 3
5930 Andy Hagan Mindi Snyder 6 9 9 9
             
Zone 29 ARC ICA        
5580 Mike Becker Kay Biga 1 1 0 1
5610 Faron Barr Deb McCaslin 2 4 2 1
5630 Faron Barr Deb McCaslin 1 5 3 9
5650 Jim Coloff Steve Dakin 1 6 5 4
5680 Faron Barr Deb McCaslin 1 1 5 2
5710 Faron Barr Deb McCaslin 1 3 9 12
5950 Mike Becker Kay Biga 8 11 3 5
5960  Mike Becker  Kay Biga 3 4 5 3
5970 Jim Coloff Steve Dakin 1 2 3 3
6000 Jim Coloff Steve Dakin 5 2 2 4
6220
Jeff Reed
Dave Anderson 1 6 9 15
6250 Jeff Reed Dave Anderson 2 5 1 3
6270 Jeff Reed Dave Anderson 3 2 1 3
6420 Lyle Staab TBD 0 1 1 1
6440 Lyle Staab TBD 1 5 5 3
6450 Lyle Staab TBD 8 2 8 4